
After comparing global rent vs salary stats in some of the world’s most prominent cities, the latest data from Adzuna confirms that SA is still one of the most cost-effective to live and work in.
Durban, Johannesburg, Pretoria, and Port Elizabeth all fall under the top 20 cheapest cities in the world to rent. The average South African family spends anything between 17% and 24% of their salaries on rent. Compared to popular expat destinations like New Zealand (where rent can cost as much as 58% of your salary), SA still offers some of the lowest living costs in the world.
Most affordable cities for renting
Palermo, Italy, is currently the cheapest city in the world as far as rent vs salary is concerned. Residents here spend an average of 15% of their wages on rent. Other cities that offer great value for money include the Canadian cities of Edmonton and Calgary. Rental prices here are generally at or below 18% of average salaries.
After comparing the latest stats, Adzuna was also able to identify the most expensive cities to rent in. Salvador (Brazil), Los Angeles (USA), and Fortaleza (Brazil) have the highest average rental prices – as much as 74% of the average salary!
Country | City | Salary vs Rent |
---|---|---|
Italy | Palermo | 15.1% |
Canada | Edmonton | 17.3% |
South Africa | Port Elizabeth | 17.9% |
Canada | Calgary | 17.9% |
Austria | Vienna | 19.1% |
Australia | Adelaide | 19.2% |
South Africa | Pretoria | 19.7% |
Australia | Perth | 19.7% |
Austria | Innsbruck | 20.2% |
Austria | Graz | 20.6% |
Italy | Torino | 20.9% |
South Africa | Johannesburg | 21.6% |
United Kingdom | Birmingham | 21.7% |
Australia | Brisbane | 21.9% |
France | Toulouse | 22.4% |
Australia | Melbourne | 23.2% |
Netherlands | Eindhoven | 24% |
United Kingdom | Manchester | 24% |
South Africa | Durban | 24.2% |
France | Marseille | 25% |
Highest salaries – Cities with the best-earning potential
If you’re looking to relocate to earn a better salary, the USA, Austria, Australia, and Canada are some of your best bets. To make the data easier to work with, Adzuna compared salaries in Euro (€). Canada’s Edmonton came out as the overall winner in the highest paying destination category, offering the highest average wages. Edmonton also ranked as the second-best option for individuals looking to strike the best balance between rent vs salary.
Country | City | Av salary EUR |
---|---|---|
USA | San Francisco | €5 522,37 |
Austria | Vienna | €5 218,00 |
Austria | Innsbruck | €5 150,00 |
Canada | Calgary | €5 013,33 |
USA | Chicago | €4 849,60 |
Australia | Perth | €4 565,06 |
Canada | Edmonton | €4 426,67 |
Australia | Sydney | €4 336,90 |
USA | New York | €4 335,24 |
Austria | Graz | €4 293,75 |
Cities with the most jobs on offer
South Africa might not be the top destination as far as job opportunities are concerned. However, the job market in France is far less competitive. The French city of Leon currently has the most abundant opportunities. This is one of the only places with 4 jobs on offer for every active job seeker. The Netherlands and Germany are also great options for those looking to relocate for more career opportunities, offering an average of 2 jobs for every active job seeker.
Country | City | City Population | Vacancies | Jobs per Job Seeker |
---|---|---|---|---|
France | Lyon | 516 092 | 24078 | 4.67 |
Netherlands | Eindhoven | 234 000 | 5539 | 2.37 |
France | Paris | 2 187 526 | 51035 | 2.33 |
Netherlands | Utrecht | 358 000 | 10640 | 2.97 |
Germany | Munich | 1 260 391 | 28563 | 2.27 |
USA | New York | 9 107 525 | 203442 | 2.23 |
Russia | Saint Petersburg | 5 398 000 | 114759 | 2.13 |
Germany | Frankfurt | 650 000 | 13586 | 2.09 |
France | Toulouse | 479 553 | 9967 | 2.08 |
Netherlands | Rotterdam | 624 000 | 12942 | 2.07 |
Final Thoughts
South Africa might not offer the highest wages or have the most jobs in the world, but it’s still one of the best cities to live and work in when you consider the cost of accommodation along with the general cost of living.